Photos of this colour are on their way.
Look in my Eyes Tee
Description
250 GSM Cotton T-Shirt
Cut from 250 GSM high card cotton in a regular straight fit — clean through the body, no taper, sitting close without clinging. The heavier yarn gives it structure that lighter tees don't have: it hangs straight off the shoulder, keeps its shape through the wash, and won't go transparent. Ribbed collar with binding tape across the neck and shoulders, side-seamed construction, and double-stitched sleeve hems and bottom hem.
Composition:
100% ringspun cotton. Made in China.
Size & Fit
Regular straight fit — true to size. All measurements taken flat.
Care
Machine wash cold and tumble dry low. Do not bleach, do not dry clean, and do not iron the decoration.
Size Guide:
| (cm) | S | M | L | XL | 2XL | 3XL |
| Length | 67.5 | 69.5 | 72 | 74.5 | 76.5 | 78 |
| Chest | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
| Shoulder | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
| Sleeve length | 22 | 23 | 24 | 25 | 26 | 27 |
| (inches) | S | M | L | XL | 2XL | 3XL |
| Length | 26.6 | 27.4 | 28.3 | 29.3 | 30.1 | 30.7 |
| Chest | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 |
| Shoulder | 19.7 | 20.7 | 21.7 | 22.6 | 23.6 | 24.6 |
| Sleeve length | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
Description
Introducing our versatile basic tee, crafted with an oversized silhouette for relaxed comfort. Made from 100% cotton for breathability and softness, with 260 GSM.
size chart
| in | S | M | L | XL |
|---|---|---|---|---|
| Length | 26.57 | 27.36 | 28.35 | 29.33 |
| Shoulder | 18.90 | 19.88 | 20.87 | 21.85 |
| Chest | 19.69 | 20.67 | 21.65 | 22.64 |
| Sleeve length | 8.46 | 8.66 | 8.86 | 9.06 |
All measurements in inches.
Wash / Care
Machine wash at 30°C (gentle cycle)
Delivery & returns
Free UK shipping over £50. Dispatched within 48 hours.
Returns accepted within 30 days, unworn and with tags attached